Providing you the best range of 3d wheel aligner, wheel alignment machine, digital wheel balancer and ac gas charging machine with effective & timely delivery.
₹ 265000 / Unit Get Latest Price
| Automation Grade | Semi-Automatic |
| Usage/Application | Wheel alignment |
| Display Type | LED |
| Structure | Electronic |
| Color | Red, Blue |
| Power | 300W |
| Operating Temperature | 0 Degree-50 DegreeC |
| Camera Quality | HD |
3D Wheel Alignment machine comes with features such as the unique ''align+'' software and high Resolution scientific imaging cameras. 3D uses latest generation Digital Imaging technology for data acquisition.
Technical Specification:
Parameters | Range | Accuracy |
Camber (Front/Rear) | ± 15° 00’ | ± 00° 02’ |
Caster (Front) | ± 28° 00’ | ± 00° 05’ |
Kingpin Inclination | ± 25° 00’ | ± 00° 05’ |
Toe (Front/Rear) | ± 20° 00’ | ± 00° 02’ |
Setback (Front) | ± 25 mm | ± 2 mm |
Thrust angle | ± 05° 00’ | ± 00° 02’ |
Included angle | ± 40° 00’ | ± 00° 05’ |
Rear setback | ± 25 mm | ± 2 mm |
₹ 270000 / Piece Get Latest Price
| Application | Car |
| Sensor Types | 3D |
| No Of Sensor Heads | 4 |
| Power Source | Single Phase |
| Maximum Wheel Diameter | 30" |
| No Of Camera | 2 |
| Track Length | 10' |
| Country of Origin | Made in India |
₹ 65000 / Piece Get Latest Price
| Rim Diameter | 12 to 22 |
| Usage/Application | wheel balancer |
| Max Rim Width | 24 |
| Material | iron |
| Model Name/Number | digital wheel balancer |
| Max Wheel Diameter | 12 |
| Weight | 100 |
| Motor Power | 1.5 hp |
| Power Supply | 220v |
Minimum order quantity: 1 Piece
₹ 175000 / Piece Get Latest Price
| Charge Speed | Automatic |
| Vacuum Speed | Automatic |
| Cylinder Capacity | 10 kg |
| Filter ability | Ac filter |
Sunil Kumar (Proprietor)
Eurotech Sales Corporation
Basement Floor, G-243, Gazipur Village Road, Ghazipur
New Delhi - 110096, Delhi, India